| Sizes | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm |
| Fork | Cervélo All-Carbon, Bayonet P5 Fork |
| Aero Basebar | Cervélo HB15 Carbon |
| Aero Extension Assembly | EX16 Extension Assembly |
| Aero Riser Assembly | Cervélo EX16 Carbon |
| Handlebar Sizing | Size 48 - 38cm |
| Size 51 - 38cm | |
| Size 54 - 38cm | |
| Size 56 - 38cm | |
| Size 58 - 38cm | |
| Size 61 - 38cm | |
| Seatpost | Cervélo SP23 Carbon |
| Saddle | Fizik Transiro Aeris LD R3 |
| Bottom Bracket | SRAM DUB, BBright |
| Headset | FSA IS2 1-1/8, 36° x 45° / 1-1/4, 45° x 45° |
| Front Thru Axle | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length |
| Rear Thru Axle | Cervélo Aero Thru Axle Rear, M12x1.75mm, 170.5mm length |
| Front Wheel | Reserve 77TA, DT Swiss 240 Dicut, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear Wheel | Reserve 88TA, DT Swiss 240 Dicut, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| Tires | Vittoria Corsa Pro TLR G2.0 700x29c |
| Shifter/Brake Levers | |
| Brake System | SRAM Force Aero |
| Bar-End Satellite Shifter | SRAM AXS Blip controller |
| Satellite Shifter | SRAM AXS Blip controller |
| Crankset | SRAM Force AXS E1, 50/37T, DUB, with power meter |
| Power Meter | |
| Crank Sizing | Size 48 - 160mm |
| Size 51 - 160mm | |
| Size 54 - 165mm | |
| Size 56 - 165mm | |
| Size 58 - 170mm | |
| Size 61 - 172.5mm | |
| Chain | SRAM Force E1 |
| Cassette | SRAM Force E1, 10-33T, 12-Speed |
| Front Derailleur | SRAM Force AXS E1 |
| Rear Derailleur | SRAM Force AXS E1 |
| Brake Rotors | SRAM Paceline Centerlock |
| Accessories | - Cervélo Rear Hydration Mount |
| - Cervélo P5 Stem Storage | |
| - Cervélo Smartpak Top Tube Storage Bag 400 | |
| - Cervélo Aero Water Bottle w/ Cage | |
| - EX016 Computer Mount/ Riser Kit | |
| - LEAP TT Extension Shift Set | |
| Weight | 9.38 kgs |
