| SEASON | 2026 |
|---|---|
| AXLES | F: MERIDA EXPERT SL |
| BOTTOM BRACKET | Sram DUB BSA 68 Road Wide |
| BRAKES | F: Sram Apex | R: Sram Apex |
| CASSETTE | Sram PG-1210 Eagle; 11-50 ATC; 12 GER |
| CHAIN | Sram SX Eagle |
| COLOUR | OAK BORK(BRONZE) |
| CRANKSET | Sram Apex 1 Wide Crankset; 40 ATC; 170 mm-XS/S/SM/ML, 175 mm-L/XL |
| DERAILLEUR REAR | Sram Apex Eagle |
| FORK | MERIDA SILEX CF2; carbon; max. 700x42C / 700x35C (with fender) / max. 50x650B WHS |
| FRAME | eSPEEDER LITE III; MAT aluminium; 700x45C / 700x42C (with fender) / 27,5x47C max. WHS; 100x9/135x9 AST; BSA BBR |
| GRIP | MERIDA ROAD EXPERT |
| HANDLEBAR | MERIDA EXPERT GRII; MAT aluminium; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
| HANDLEBAR STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD; 80 mm all sizes |
| HEADSET | MERIDA 8158 |
| HUBS | F: Shimano HB-TC500; 100x12 WHF; 28 SPH; Centerlock |
| LIGHT(S) | F: CG-119PG-BLACK(1) | R: CG-404RG-BLK |
| PEDALS | VP VPE-891 |
| RIM | MERIDA EXPERT CX; 19 IWR; 24 HRI; MAT aluminium; Tubeless ready (tubeless tape and valves not included) |
| ROTOR FRONT | Sram Centerline; 160mm |
| ROTOR REAR | Sram Centerline; 160mm |
| SADDLE | MERIDA COMP SL; V-mount; incl. MERIDA minitool |
| SEAT CLAMP | MERIDA EXPERT |
| SEAT POST | MERIDA EXPERT CC; MAT carbon; 30.9 DSP; 0 SSB |
| SPOKES | Black stainless ; black nipples |
| TYRES | F: Maxxis Rambler; 650Bx47; ShieldWall / TLR | R: Maxxis Rambler; 650Bx47; ShieldWall / TLR |
| MOTOR/DRIVE UNIT | Mahle X30 Drive Unit; 25KPH |
| MOTOR BRAND | Mahle |
| MOTOR MODEL | X30 |
| MOTOR POWER (WATTS) | 250 |
| MOTOR TORQUE (NM) | 45 |
| BATTERY | Mahle ix250Wh Battery Pack; 250Wh |
| BATTERY BRAND | Mahle |
| BATTERY MODEL | ix250Wh |
| BATTERY SIZE (WATT-HOURS) | 250 |
| EBIKE DRIVE SYSTEM | Rear Wheel |
