| SEASON | 2026 |
|---|---|
| AXLES | Quick Release |
| BOTTOM BRACKET | FSA TH-7420ST-W, Cartridge Bearing |
| BRAKES | Shimano ST-EF505; BR-MT200 brake caliper |
| CASSETTE | Sunrace CSM55.8AU; 11-32 teeth; 8 speed; black |
| CHAIN | CN-M84 |
| CRANKSET | Shimano TY301; 48-38-28 ATC; 170 mm-XXS/SM, 175 mm-ML/XXL |
| DERAILLEUR FRONT | Shimano FD-TY710 |
| DERAILLEUR REAR | Shimano RD-M3020-8 |
| FORK | Speeder Rigid Steel |
| FRAME | SPEEDER Speed; MAT aluminium; 700C WHS; 135x9 AST; BSA BBR |
| HANDLEBAR | MERIDA CC; MAT aluminium; 600 WHB |
| HANDLEBAR STEM | MERIDA Speed; MAT aluminium; 31.8 DSH; 100mm |
| HEADSET | FSA NO.10P |
| HUBS | F: Shimano TX505; 100x9 WHF; 32 SPH; Centerlock | R: Shimano TX505; 135x9 WHR; 32 SPH; Centerlock |
| PEDALS | VP VPE-891 |
| RIM | MERIDA CC; 17 IWR; MAT aluminium |
| ROTOR FRONT | Shimano RT10; 160 mm |
| ROTOR REAR | Shimano RT10; 160 mm |
| SADDLE | MERIDA D1-072 |
| SEAT POST | MERIDA CC; MAT aluminium; 27.2 DSP; 15 SSB |
| SHIFTERS | Shimano ST-EF505 |
| SPOKES | Black steel |
| TYRES | MERIDA K1029; 700x30C; wire |
